<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cercetare Romania &#187; Baze de date</title>
	<atom:link href="http://cercetareromania.ro/category/baze-de-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://cercetareromania.ro</link>
	<description>Informatii utile cercetatorilor din Romania</description>
	<lastBuildDate>Tue, 11 Jan 2011 05:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ResearchGate</title>
		<link>http://cercetareromania.ro/2010/08/researchgate/</link>
		<comments>http://cercetareromania.ro/2010/08/researchgate/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:19:32 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[baza de date]]></category>
		<category><![CDATA[cercetatori]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[profil]]></category>
		<category><![CDATA[researchgate]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/08/researchgate/</guid>
		<description><![CDATA[ResearchGATE este cea mai mare retea sociala gratuita pentru cercetatori si oameni de stiinta. Acesta permite celor peste 400.000 de membri din 196 de tari sa-si creeze o retea stiitifica, sa colaboreze cu colegi din toate colturile lumii, folosind numeroase aplicatii specifice Platformei ResearchGATE. înregistrat in retea, fiecare cercetator isi creaza un profil, asemanator unui [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/08/researchgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethos &#8211; librarie de teze doctorale online</title>
		<link>http://cercetareromania.ro/2010/05/ethos-librarie-de-teze-doctorale-online/</link>
		<comments>http://cercetareromania.ro/2010/05/ethos-librarie-de-teze-doctorale-online/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:44:35 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[british library]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[teze doctorale online]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/05/ethos-librarie-de-teze-doctorale-online/</guid>
		<description><![CDATA[Una din cele mai bune librarii de teze doctorale o puteti gasi la adresa de mai jos http://ethos.bl.uk/Home.do Apartine de British Library si are peste 250000 de teze in baza de date. Desi unele nu sunt disponibile pentru download imediat, majoritatea va vor fi trimite in 30 de zile de la realizarea cererii.]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/05/ethos-librarie-de-teze-doctorale-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautare acronime</title>
		<link>http://cercetareromania.ro/2010/03/cautare-acronime/</link>
		<comments>http://cercetareromania.ro/2010/03/cautare-acronime/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:44:52 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[acronime]]></category>
		<category><![CDATA[baza de date]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/03/cautare-acronime/</guid>
		<description><![CDATA[Motor de cautare acronime De multe ori am/ati fost in situatia de a vedea un acronim si de a nu sti ce inseamna. De regula eu rezolv problema intrand pe google si sperand ca ce gasesc este si ceea ce imi trebuie. Recent s-a dat insa drumul la un motor de cautare pentru acronime care, [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/03/cautare-acronime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KoreaMed</title>
		<link>http://cercetareromania.ro/2010/02/koreamed/</link>
		<comments>http://cercetareromania.ro/2010/02/koreamed/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:54:44 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[articole full text]]></category>
		<category><![CDATA[articole gratuite]]></category>
		<category><![CDATA[jurnale stiintifice]]></category>
		<category><![CDATA[koreamed]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/02/koreamed/</guid>
		<description><![CDATA[KoreaMed este varianata koreeana a pubmed-ului (nici o supriza aici, nu?) Cam ce poate: KoreaMed, a service of the Korean Association of Medical Journal Editors (KAMJE), provides access to articles published in Korean medical journals. Its current coverage is focused on the literature published since 1997. KoreaMed includes links to many sites providing full text [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/02/koreamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acces gratuit la principalele baze de date stiintifice</title>
		<link>http://cercetareromania.ro/2010/02/acces-gratuit-la-principalele-baze-de-date-stiintifice/</link>
		<comments>http://cercetareromania.ro/2010/02/acces-gratuit-la-principalele-baze-de-date-stiintifice/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:11:56 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[acces gratuit]]></category>
		<category><![CDATA[jurnale stiintifice]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/02/acces-gratuit-la-principalele-baze-de-date-stiintifice/</guid>
		<description><![CDATA[&#160; Pentru articole complete si rezumate, este permis instiutiilor de cercetare-dezvoltare, univestitatilor si institutelor academiei pana la sfarsitul lui 2010. &#160; Ce puteti accesa? Science Direct Prin proiectul ANELiS aveti acces la peste 1800 de reviste de specialitate in text integral, de la numarul curent si arhiva pe ultimii 4 ani. De mentionat ca cea [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/02/acces-gratuit-la-principalele-baze-de-date-stiintifice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternativa mult mai buna la PubMed</title>
		<link>http://cercetareromania.ro/2010/02/alternativa-mult-mai-buna-la-pubmed/</link>
		<comments>http://cercetareromania.ro/2010/02/alternativa-mult-mai-buna-la-pubmed/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:54:54 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[alaternativa gratuita]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[quertle]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/02/alternativa-mult-mai-buna-la-pubmed/</guid>
		<description><![CDATA[Quertle Quertle este un nou motor de cautare prin bazele de date stiintifice. Include toata baza de date Medline precum si o serie de alte resurse. Cea mai importanta caracteristica a acestui motor este cautarea relationala – atunci cand introducem mai multi termeni de cautare el nu ii cauta pur si simplu in articole ci [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/02/alternativa-mult-mai-buna-la-pubmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baza de date gratuita cu peste 500.000 de compusi chimici</title>
		<link>http://cercetareromania.ro/2010/02/baza-de-date-gratuita-cu-peste-500-000-de-compusi-chimici/</link>
		<comments>http://cercetareromania.ro/2010/02/baza-de-date-gratuita-cu-peste-500-000-de-compusi-chimici/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:46:39 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[acces gratuit]]></category>
		<category><![CDATA[baza de date]]></category>
		<category><![CDATA[biochimie]]></category>
		<category><![CDATA[chimie]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/02/baza-de-date-gratuita-cu-peste-500-000-de-compusi-chimici/</guid>
		<description><![CDATA[Baza de date gratuita cu peste 500.000 de compusi chimici Are inclus un modul de integrare clinica. Foarte util pentru cercetare in biochimie/medicina moleculara ChEMBL is a database of bioactive drug-like small molecules, it contains 2-D structures, calculated properties (e.g. logP, Molecular Weight, Lipinski Parameters, etc.) and abstracted bioactivities (e.g. binding constants, pharmacology and ADMET [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/02/baza-de-date-gratuita-cu-peste-500-000-de-compusi-chimici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lista jurnale cu acces gratuit de la ScienceDirect</title>
		<link>http://cercetareromania.ro/2010/01/lista-jurnale-cu-acces-gratuit-de-la-sciencedirect/</link>
		<comments>http://cercetareromania.ro/2010/01/lista-jurnale-cu-acces-gratuit-de-la-sciencedirect/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:15:06 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[acces]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Antimicrobial]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biophysical]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[CMIG]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Combinatorial]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Developmental]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[FEBS]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[gratuit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Invertebrate]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[Neuropsychology]]></category>
		<category><![CDATA[NJAS]]></category>
		<category><![CDATA[Nonlinear]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Operative]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Phytomedicine]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Procedia]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Saud]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Seizure]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Solids]]></category>
		<category><![CDATA[Spectrometry]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Stochastic]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tags: Lista]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thoracic]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Traumatology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Vaccinology]]></category>
		<category><![CDATA[Vascular]]></category>
		<category><![CDATA[Virology]]></category>
		<category><![CDATA[Wageningen]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/01/lista-jurnale-cu-acces-gratuit-de-la-sciencedirect/</guid>
		<description><![CDATA[&#160; Nu le-am trecut in listele de reviste cu acces gratuit pentru ca nu stiu cat o sa mai dureze optiunea…. Asa ca folositi-le cat puteti Academic Pediatrics The American Journal of Human Genetics Arabian Journal of Chemistry Archives of Clinical Neuropsychology Artificial Intelligence Biophysical Journal Cancer Cell Cell Cell Metabolism Cell Stem Cell Chemistry [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/01/lista-jurnale-cu-acces-gratuit-de-la-sciencedirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scopus</title>
		<link>http://cercetareromania.ro/2010/01/scopus/</link>
		<comments>http://cercetareromania.ro/2010/01/scopus/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:49:31 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[acces institutional]]></category>
		<category><![CDATA[cautare]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[Rezultate]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[Scopus]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/01/scopus/</guid>
		<description><![CDATA[Principalul rival al Web of Science este Scopus, motor de cautare dezvoltat de Elsevier. Are ca avantaj indexarea unui numar mult mai mare de reviste europene decat competitorul america. Pagina de cautare este destul de simpla dar bine organizata (mult mai logic decat WoS); cauta si pe web si prin patente (la fel ca WoS). [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/01/scopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeSH</title>
		<link>http://cercetareromania.ro/2010/01/mesh/</link>
		<comments>http://cercetareromania.ro/2010/01/mesh/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:06:32 +0000</pubDate>
		<dc:creator>mapispev</dc:creator>
				<category><![CDATA[Baze de date]]></category>
		<category><![CDATA[aceasta]]></category>
		<category><![CDATA[aici]]></category>
		<category><![CDATA[baza]]></category>
		<category><![CDATA[cheie]]></category>
		<category><![CDATA[cuvinte]]></category>
		<category><![CDATA[Medline]]></category>
		<category><![CDATA[MeSH]]></category>
		<category><![CDATA[Multe]]></category>
		<category><![CDATA[pentru]]></category>
		<category><![CDATA[Prin]]></category>
		<category><![CDATA[Puteti]]></category>
		<category><![CDATA[Reprezinta]]></category>

		<guid isPermaLink="false">http://cercetareromania.ro/2010/01/mesh/</guid>
		<description><![CDATA[Reprezinta un set de cuvinte cheie utilizate pentru indexarea&#160; articolelor in PubMed/Medline. Prin utilizarea cuvintelor cheie din aceasta baza de date&#160; se obtin mai usot rezultate relevante (de multe ori exista terminologii diferite pentru aceleasi concepte) Puteti accesa aceasta baza de date de aici: http://www.ncbi.nlm.nih.gov/sites/entrez Multe jurnale recomanda ca, atunci cand trimiteti un articol sa [...]]]></description>
		<wfw:commentRss>http://cercetareromania.ro/2010/01/mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

